Key Features: Classic indicating silica gel that changes color from blue to pink when saturated, providing clear visual indication of moisture level.
It is developed on the basis of Blue Silica Gel Indicator. It adopts a new type of composite dyeing agent that is non-toxic. This prevents environmental pollution caused by the dyeing agent from the source. With its unique technique and excellent adsorption performance, it has become a new generation of environmentally friendly indicator silica gel.
This product can be widely used in:
| Item | Typical Value |
|---|---|
| Bulk Density | 0.75 g/ml |
| Specific Surface Area | 700 m²/g |
| Average Pore Diameter | 2.4 nm |
| Pore Volume | 0.32–0.39 ml/g |
| Specific Heat | 0.92 KJ/kg·℃ |
| Thermal Conductivity | 0.63 KJ/m·Hr·℃ |
| Regeneration Temperature | 100~120 ℃ |
| Item | Superior Class | First Class | Qualified Class | Typical Value |
|---|---|---|---|---|
| Adsorption Capacity RH=20% | ≥12% | ≥10% | ≥8% | 9% |
| Adsorption Capacity RH=35% | ≥20% | ≥18% | ≥15% | 17% |
| Adsorption Capacity RH=50% | ≥27% | ≥24% | ≥20% | 25% |
| Adsorption Capacity RH=90% | ≥40% | ≥36% | ≥30% | 35% |
| Rattler Loss % | ≤10 | ≤10 | ≤10 | 10 |
| pH Value | 2–4 | 2–4 | 2–4 | 4 |
| Specific Resistance Ω·cm | ≥5000 | ≥3500 | ≥3000 | 3500 |
| SiO₂ Content % | ≥98.2 | ≥98 | ≥98 | 98 |
| Qualified Ratio of Spherical Granules % | ≥95 | ≥90 | ≥80 | 85 |
| Moisture Content % | ≤1.5 | ≤2 | ≤5 | 5 |
| Bulk Density g/ml | 0.78 | 0.75 | 0.7 | 0.76 |
Color Change: Orange (dry) → Light Yellow (RH20%) → Light Green (RH35%) → Light Dark Green (RH50%)
1-3mm, 2-4mm, 2-5mm, 3-5mm, 4-8mm
25kg/bag, 500kg/bag, Compound bag, 800kg/bulk bag.
Packaging and specifications can be customized according to customer requirements.