Key Features: High moisture absorption capacity, fast absorption speed, and cost-effective. The most popular general-purpose desiccant for industrial and commercial use.
Silica gel with fine pores includes spherical silica with fine pores and massive silica with fine pores. It appears as colorless or yellow-transparent or translucent spherical particles (spherical type) and colorless or yellow translucent glass-like irregular particles (massive type).
Fine Pore Silica Gel (Type A) is a highly effective adsorbent widely used in various industries:
| Item | Superior Class | First Class | Qualified Class | Typical Value |
|---|---|---|---|---|
| Adsorption Capacity RH=20% | ≥10.5% | ≥10.0% | ≥8.0% | 11.2% |
| Adsorption Capacity RH=50% | ≥23.0% | ≥22.0% | ≥20.0% | 29.2% |
| Adsorption Capacity RH=90% | ≥36.0% | ≥32.0% | ≥30.0% | 37.6% |
| Loss on Heating | ≤2.0% | ≤4.0% | ≤6.0% | 1.0% |
| pH Value | 4–8 | 4–8 | 4–8 | 4.0 |
| Specific Resistance | ≥3000 Ω·cm | ≥3000 Ω·cm | ≥3000 Ω·cm | 5630 Ω·cm |
| SiO₂ Content | ≥98% | ≥98% | ≥98% | 98.5% |
0.5–1.5 mm, 0.5–1 mm, 2–4 mm, 2–5 mm, 4–8 mm
25 kg per bag or 800 kg per bulk bag (jumbo bag)